| Material | Polyester fiber/Polyester base fabric | |
| Weight | g/m² | 450-600 |
| Thickness | mm | 1.4-1.8 |
| Finish treatment | Singeing, calendaring, shaping, flame retardant, waterproof, film coating | |
| Air permeability | m3 / m2 / min | 13-16 |
| Tensile strength | Warp | 1100 |
| Weft | 1300 | |
| Tensile elongation | Warp | 25 |
| Weft | 50 | |
| Temperature | ||
| Continuos temperature | C° | 120 |
| Instant temperature | C° | 150 |
| Material | Polyester fiber/Polyester base fabric | |
| Weight | g/m² | 450-600 |
| Thickness | mm | 1.4-1.8 |
| Finish treatment | Singeing, calendaring, shaping, flame retardant, waterproof, film coating | |
| Air permeability | m3 / m2 / min | 13-16 |
| Tensile strength | Warp | 1100 |
| Weft | 1300 | |
| Tensile elongation | Warp | 25 |
| Weft | 50 | |
| Temperature | ||
| Continuos temperature | C° | 120 |
| Instant temperature | C° | 150 |
Beirong Street No.41, Shijiazhuang City, Hebei, China
Tel: +86-17798136972
Email: sales@ymscreenmesh.com
Beirong Street No.41, Shijiazhuang City, Hebei, China
Tel: +86-17798136972
Email: sales@ymscreenmesh.com
