Fiber | food grade polyamide 6, 66 | |
Mesh opeing | micron | 5 - 1950 |
Width | m | 0.6 - 3.65 |
Color | black, yellow, white, orange, blue etc | |
Stock | m2 | 5000 - 20000 |
Certificates | ISO, MSDS, FDA, LFGB, ROHS | |
Chemical resistance | Neutral to alkali PH 7-14 | |
Temperature | ||
Continuos temperature | C° | 100 |
Instant temperature | C° | 150 |
Delivery time | fastest 3 days |
Fiber | food grade polyamide 6, 66 | |
Mesh opeing | micron | 5 - 1950 |
Width | m | 0.6 - 3.65 |
Color | black, yellow, white, orange, blue etc | |
Stock | m2 | 5000 - 20000 |
Certificates | ISO, MSDS, FDA, LFGB, ROHS | |
Chemical resistance | Neutral to alkali PH 7-14 | |
Temperature | ||
Continuos temperature | C° | 100 |
Instant temperature | C° | 150 |
Delivery time | fastest 3 days |
FDA & EU approved Polyamide for food contact
High tensile strength
Excellent dimensional stability
Flexible to be rolled in coils for easy handling
Superb impact energy absorption Increased screening efficiency
Long service life
FDA & EU approved Polyamide for food contact
High tensile strength
Excellent dimensional stability
Flexible to be rolled in coils for easy handling
Superb impact energy absorption Increased screening efficiency
Long service life
Model | Mesh opening (um) | Mesh (/cm) | Mesh (/inch) | Thread Dia. (um) | Open Area (%) | Thickness (um) | Weight (g/m2) |
10/1950 | 1950 | 4 | 10 | 550 | 61 | 1045 | 307 |
13/1500 | 1500 | 5 | 13 | 500 | 56 | 950 | 318 |
15/1317 | 1317 | 6 | 15 | 350 | 62 | 665 | 187 |
15/1267 | 1267 | 6 | 15 | 400 | 58 | 760 | 244 |
18/1129 | 1129 | 7 | 18 | 300 | 62 | 570 | 160 |
18/1079 | 1079 | 7 | 18 | 350 | 57 | 665 | 218 |
20/1000 | 1000 | 8 | 20 | 250 | 64 | 475 | 125 |
20/950 | 950 | 8 | 20 | 300 | 58 | 950 | 180 |
20/900 | 900 | 8 | 20 | 350 | 52 | 665 | 245 |
23/861 | 861 | 9 | 23 | 250 | 60 | 475 | 144 |
23/811 | 811 | 9 | 23 | 300 | 53 | 570 | 207 |
25/750 | 750 | 10 | 25 | 250 | 56 | 475 | 156 |
25/700 | 700 | 10 | 25 | 300 | 49 | 570 | 225 |
30/583 | 583 | 12 | 30 | 250 | 49 | 475 | 188 |
30/533 | 533 | 12 | 30 | 300 | 41 | 570 | 270 |
36/514 | 514 | 14 | 36 | 200 | 52 | 380 | 144 |
40/425 | 425 | 16 | 40 | 200 | 46 | 380 | 160 |
50/350 | 350 | 20 | 50 | 150 | 49 | 285 | 113 |
50/300 | 300 | 20 | 50 | 200 | 36 | 380 | 200 |
60/267 | 267 | 24 | 60 | 150 | 41 | 285 | 135 |
70/237 | 237 | 28 | 70 | 120 | 44 | 228 | 101 |
76/213 | 213 | 30 | 76 | 120 | 41 | 228 | 110 |
80/213 | 213 | 32 | 80 | 100 | 46 | 190 | 80 |
90/178 | 178 | 36 | 90 | 100 | 41 | 190 | 90 |
100/100 | 150 | 40 | 100 | 100 | 36 | 190 | 100 |
110/153 | 153 | 43 | 110 | 80 | 43 | 152 | 70 |
120/128 | 128 | 48 | 120 | 80 | 38 | 152 | 77 |
140/119 | 119 | 56 | 140 | 60 | 44 | 114 | 50 |
150/109 | 109 | 59 | 150 | 60 | 42 | 114 | 54 |
160/96 | 96 | 64 | 160 | 60 | 38 | 114 | 58 |
180/89 | 89 | 72 | 180 | 50 | 41 | 95 | 45 |
200/75 | 75 | 80 | 200 | 50 | 36 | 95 | 50 |
250/60 | 60 | 100 | 250 | 40 | 36 | 76 | 40 |
280/51 | 51 | 110 | 280 | 40 | 31 | 76 | 45 |
300/48 | 48 | 120 | 300 | 35 | 33 | 67 | 37 |
300/43 | 43 | 120 | 300 | 40 | 27 | 76 | 48 |
330/42 | 42 | 130 | 330 | 35 | 30 | 67 | 40 |
330/37 | 37 | 130 | 330 | 40 | 23 | 76 | 53 |
360/36 | 36 | 140 | 350 | 35 | 26 | 67 | 43 |
400/25 | 25 | 157 | 400 | 40 | 25 | 95 | 64 |
500/15 | 10 | 200 | 500 | 39 | 10 | 95 | 76 |
600/5 | 5 | 240 | 600 | 39 | 5 | 95 | 91 |
Remark: The above data is theoretical, please refer to the actual data if there is difference |
Model | Mesh Opening (um) | Mesh (/cm) | Mesh (/inch) | Thread Dia. (um) |
10/1950 | 1950 | 4 | 10 | 550 |
13/1500 | 1500 | 5 | 13 | 500 |
15/1317 | 1317 | 6 | 15 | 350 |
15/1267 | 1267 | 6 | 15 | 400 |
18/1129 | 1129 | 7 | 18 | 300 |
18/1079 | 1079 | 7 | 18 | 350 |
20/1000 | 1000 | 8 | 20 | 250 |
20/950 | 950 | 8 | 20 | 300 |
20/900 | 900 | 8 | 20 | 350 |
23/861 | 861 | 9 | 23 | 250 |
23/811 | 811 | 9 | 23 | 300 |
25/750 | 750 | 10 | 25 | 250 |
25/700 | 700 | 10 | 25 | 300 |
30/583 | 583 | 12 | 30 | 250 |
30/533 | 533 | 12 | 30 | 300 |
36/514 | 514 | 14 | 36 | 200 |
40/425 | 425 | 16 | 40 | 200 |
50/350 | 350 | 20 | 50 | 150 |
50/300 | 300 | 20 | 50 | 200 |
60/267 | 267 | 24 | 60 | 150 |
70/237 | 237 | 28 | 70 | 120 |
76/213 | 213 | 30 | 76 | 120 |
80/213 | 213 | 32 | 80 | 100 |
90/178 | 178 | 36 | 90 | 100 |
100/100 | 150 | 40 | 100 | 100 |
110/153 | 153 | 43 | 110 | 80 |
120/128 | 128 | 48 | 120 | 80 |
140/119 | 119 | 56 | 140 | 60 |
150/109 | 109 | 59 | 150 | 60 |
160/96 | 96 | 64 | 160 | 60 |
180/89 | 89 | 72 | 180 | 50 |
200/75 | 75 | 80 | 200 | 50 |
250/60 | 60 | 100 | 250 | 40 |
280/51 | 51 | 110 | 280 | 40 |
300/48 | 48 | 120 | 300 | 35 |
300/43 | 43 | 120 | 300 | 40 |
330/42 | 42 | 130 | 330 | 35 |
330/37 | 37 | 130 | 330 | 40 |
360/36 | 36 | 140 | 350 | 35 |
400/25 | 25 | 157 | 400 | 40 |
500/15 | 10 | 200 | 500 | 39 |
600/5 | 5 | 240 | 600 | 39 |